Investment Calculator
I invested
on

Calculate Current Value and Shares Since: February 9, 2006
Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
2-9-2006 1,000 $ 12,100.00 1,028 $ 29,009.81 139.75%
Adjustments
Date Reason Factor Shares Price Value %
2-9-2006 Initial Investment 1,000 12.10 $ 12,100.00 0.00%
6-19-2007 Dividend   0.150 1,006 26.99 $ 27,140.00 124.30%
9-18-2007 Dividend   0.150 1,011 27.44 $ 27,743.34 129.28%
12-18-2007 Dividend   0.210 1,019 26.88 $ 27,389.47 126.36%
3-18-2008 Dividend   0.210 1,028 24.68 $ 25,361.75 109.60%
5-8-2008 Current Investment 1,028 28.23 $ 29,009.81 139.75%
Stock Information
As of 5-9-2008
at 3:35 PM ET
NTLS - NASDAQ
$28.01   - 0.22






Shareholder Tools