 |  |  | | Investor Relations |  |  | Click on an individual's name to see their transaction history.
| | Insider Transaction Activity (Last 6 Months) | | Aggregates | Shares | Price ($) | Value ($) | | Open Market Buys | 8,597 | 13.56 | 116,574 | | Open Market Sells | 0 | -- | -- | | Options Ex. & Sold | 0 | -- | -- | | Net Shares | 120,161 | 13.56 | 116,574 |
|
| Transaction Date | Name | Action | Shares | Price($) | Value($) | Type | Report Date | | 3/4/2008 | Timothy G. Biltz Director | Buy | 50 | 44.38 | 2,219 | Direct | 3/4/2008 | |
| Open market or private purchase of non-derivative or derivative security | | 3/4/2008 | Timothy G. Biltz Director | Buy | 350 | 44.54 | 15,589 | Direct | 3/4/2008 | |
| Open market or private purchase of non-derivative or derivative security | | 3/4/2008 | Timothy G. Biltz Director | Buy | 300 | 44.36 | 13,308 | Direct | 3/4/2008 | |
| Open market or private purchase of non-derivative or derivative security | | 3/4/2008 | Timothy G. Biltz Director | Buy | 100 | 44.34 | 4,434 | Direct | 3/4/2008 | |
| Open market or private purchase of non-derivative or derivative security | | 3/4/2008 | Timothy G. Biltz Director | Buy | 50 | 44.38 | 2,219 | Direct | 3/4/2008 | |
| Open market or private purchase of non-derivative or derivative security | | 3/4/2008 | Timothy G. Biltz Director | Buy | 50 | 44.38 | 2,219 | Direct | 3/4/2008 | |
| Open market or private purchase of non-derivative or derivative security | | 3/4/2008 | Timothy G. Biltz Director | Buy | 300 | 44.54 | 13,362 | Direct | 3/4/2008 | |
| Open market or private purchase of non-derivative or derivative security | | 3/4/2008 | Timothy G. Biltz Director | Buy | 50 | 44.52 | 2,226 | Direct | 3/4/2008 | |
| Open market or private purchase of non-derivative or derivative security | | 3/4/2008 | Timothy G. Biltz Director | Buy | 50 | 44.44 | 2,222 | Direct | 3/4/2008 | |
| Open market or private purchase of non-derivative or derivative security | | 3/4/2008 | Eric B. Hertz Director | Buy | 50 | 42.48 | 2,124 | Direct | 3/4/2008 | |
| Open market or private purchase of non-derivative or derivative security | | 3/4/2008 | Eric B. Hertz Director | Buy | 25 | 42.30 | 1,058 | Direct | 3/4/2008 | |
| Open market or private purchase of non-derivative or derivative security | | 3/4/2008 | Eric B. Hertz Director | Buy | 140 | 42.50 | 5,950 | Direct | 3/4/2008 | |
| Open market or private purchase of non-derivative or derivative security | | 3/4/2008 | Eric B. Hertz Director | Buy | 400 | 43.00 | 17,200 | Direct | 3/4/2008 | |
| Open market or private purchase of non-derivative or derivative security | | 3/4/2008 | Eric B. Hertz Director | Buy | 49 | 42.46 | 2,081 | Direct | 3/4/2008 | |
| Open market or private purchase of non-derivative or derivative security | | 3/4/2008 | Eric B. Hertz Director | Buy | 500 | 43.00 | 21,500 | Direct | 3/4/2008 | |
| Open market or private purchase of non-derivative or derivative security | | 3/4/2008 | Eric B. Hertz Director | Buy | 108 | 42.48 | 4,588 | Direct | 3/4/2008 | |
| Open market or private purchase of non-derivative or derivative security | | 3/4/2008 | Eric B. Hertz Director | Buy | 69 | 42.50 | 2,933 | Direct | 3/4/2008 | |
| Open market or private purchase of non-derivative or derivative security | | 3/4/2008 | Eric B. Hertz Director | Buy | 60 | 43.00 | 2,580 | Direct | 3/4/2008 | |
| Open market or private purchase of non-derivative or derivative security | | 3/4/2008 | Eric B. Hertz Director | Buy | 500 | 42.98 | 21,490 | Direct | 3/4/2008 | |
| Open market or private purchase of non-derivative or derivative security | | 3/4/2008 | Eric B. Hertz Director | Buy | 100 | 42.76 | 4,276 | Direct | 3/4/2008 | |
| Open market or private purchase of non-derivative or derivative security | | 3/3/2008 | Julia B. North Director | Buy | 500 | 42.32 | 21,160 | Direct | 3/3/2008 | |
| Open market or private purchase of non-derivative or derivative security | | 3/3/2008 | Eric B. Hertz Director | Buy | 150 | 42.28 | 6,342 | Direct | 3/3/2008 | |
| Open market or private purchase of non-derivative or derivative security | | 3/3/2008 | Eric B. Hertz Director | Buy | 150 | 42.30 | 6,345 | Direct | 3/3/2008 | |
| Open market or private purchase of non-derivative or derivative security | | 3/3/2008 | Eric B. Hertz Director | Buy | 100 | 42.60 | 4,260 | Direct | 3/3/2008 | |
| Open market or private purchase of non-derivative or derivative security | | 3/3/2008 | Eric B. Hertz Director | Buy | 100 | 42.64 | 4,264 | Direct | 3/3/2008 | |
| Open market or private purchase of non-derivative or derivative security | | 3/3/2008 | Eric B. Hertz Director | Buy | 100 | 42.46 | 4,246 | Direct | 3/3/2008 | |
| Open market or private purchase of non-derivative or derivative security | | 3/3/2008 | Eric B. Hertz Director | Buy | 300 | 42.48 | 12,744 | Direct | 3/3/2008 | |
| Open market or private purchase of non-derivative or derivative security | | 3/3/2008 | Eric B. Hertz Director | Buy | 500 | 42.28 | 21,140 | Direct | 3/3/2008 | |
| Open market or private purchase of non-derivative or derivative security | | 3/3/2008 | Eric B. Hertz Director | Buy | 600 | 42.40 | 25,440 | Direct | 3/3/2008 | |
| Open market or private purchase of non-derivative or derivative security | | 3/3/2008 | Eric B. Hertz Director | Buy | 100 | 42.20 | 4,220 | Direct | 3/3/2008 | |
| Open market or private purchase of non-derivative or derivative security | | 3/3/2008 | Eric B. Hertz Director | Buy | 50 | 42.20 | 2,110 | Direct | 3/3/2008 | |
| Open market or private purchase of non-derivative or derivative security | | 3/3/2008 | Eric B. Hertz Director | Buy | 650 | 42.44 | 27,586 | Direct | 3/3/2008 | |
| Open market or private purchase of non-derivative or derivative security | | 3/3/2008 | Eric B. Hertz Director | Buy | 500 | 42.28 | 21,140 | Direct | 3/3/2008 | |
| Open market or private purchase of non-derivative or derivative security | | 3/3/2008 | Eric B. Hertz Director | Buy | 100 | 42.22 | 4,222 | Direct | 3/3/2008 | |
| Open market or private purchase of non-derivative or derivative security | | 3/3/2008 | Eric B. Hertz Director | Buy | 100 | 42.52 | 4,252 | Direct | 3/3/2008 | |
| Open market or private purchase of non-derivative or derivative security | | 3/3/2008 | Eric B. Hertz Director | Buy | 200 | 42.44 | 8,488 | Direct | 3/3/2008 | |
| Open market or private purchase of non-derivative or derivative security | | 3/3/2008 | Eric B. Hertz Director | Buy | 100 | 42.60 | 4,260 | Direct | 3/3/2008 | |
| Open market or private purchase of non-derivative or derivative security | | 3/3/2008 | Eric B. Hertz Director | Buy | 632 | 42.62 | 26,936 | Direct | 3/3/2008 | |
| Open market or private purchase of non-derivative or derivative security | | 3/3/2008 | Eric B. Hertz Director | Buy | 100 | 42.54 | 4,254 | Direct | 3/3/2008 | |
| Open market or private purchase of non-derivative or derivative security | | 3/3/2008 | Eric B. Hertz Director | Buy | 250 | 42.26 | 10,565 | Direct | 3/3/2008 | |
| Open market or private purchase of non-derivative or derivative security |
|
|
| | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 | | | Copyright © 2013 FactSet Research Systems Inc. All rights reserved. |
| |
|
|
|